33-inch Wide Side-by-Side Refrigerator - 21 cu. ft.
33-inch Wide Side-by-Side Refrigerator - 21 cu. ft.
Model # WRS321SDHZ-CL- Everyday Price : $1,699.00
- Special Price : $799.00
- Total Savings : $900.00


Product Details
- Free up shelf space and get more flexibility using this in-door can caddy that holds either cans or bottles.
- Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel colors.
- Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
- Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- Easily find water and ice at night when you turn on the dispenser night-light.
- Store fruits and vegetables in their ideal environment.
- Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Store plenty of meat and cheese with a deli drawer.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
- Clean these controls as easily as you use them.
- Get a seamless look with door hinges that stay out of sight.
- Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Accessory Relationships
Accessory Relationships : Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) : 6.77
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) : 14.63
AHAM Volumes And Shelf Area|Total Volume (Cu Ft)
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) : 21.4
Certifications|ADA Compliant
Certifications|ADA Compliant : ADA Height and Side and Front Reach Compliant
Certifications|CEE Tier
Certifications|CEE Tier : Not Rated
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified : No
Certifications|Prop 65
Certifications|Prop 65 : Standard
Certifications|UL
Certifications|UL : Yes
Compatibility|Connectivity
Compatibility|Connectivity : No
Compatibility|Works With
Compatibility|Works With : No
Configuration|Door Style Configuration
Configuration|Door Style Configuration : Side-by-Side
Configuration|Installation Configuration
Configuration|Installation Configuration : Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration : Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset : No
Controls|Automatic Defrost
Controls|Automatic Defrost : Yes
Controls|Control Location
Controls|Control Location : Exterior Dispenser
Controls|Control Lockout
Controls|Control Lockout : No
Controls|Control Type
Controls|Control Type : Electronic Touch
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm : No
Controls|LCD Touch Screen
Controls|LCD Touch Screen : No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool : No
Controls|Temperature Range
Controls|Temperature Range : -5/+5 FC 33/45 RC
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset : Yes
Description|Refrigerator Type
Description|Refrigerator Type : Side-by-Side
Details|Advance Foam Insulation
Details|Advance Foam Insulation : NA
Details|Cooling Type
Details|Cooling Type : Single Evaporator
Details|Counter Depth
Details|Counter Depth : No
Dimensions
Capacity (Cu Ft) : 21.40 inch
Cabinet Width (in) : 32 3/4 inch
Carton Depth : 34 1/4 inch
Carton Height : 68 1/2 inch
Carton Width : 35 1/2 inch
Depth : 33 5/8 inch
Height : 66 5/8 inch
Width : 32 3/4 inch
Depth Closed Excluding Handles : 31 5/8 inch
Depth Closed Including Handles : 33 5/8 inch
Depth Excluding Doors : 28 inch
Depth With Door Open 90 Degree : 49 5/16 inch
Gross Weight : 238 inch
Height To Top Of Cabinet : 65 5/8 inch
Height To Top Of Door Hinge : 66 1/4 inch
Net Weight : 233.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) : 32 3/4
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) : 21.40
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) : 34 1/4
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) : 68 1/2
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) : 35 1/2
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) : 31 5/8
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) : 33 5/8
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) : 28
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) : 49 5/16
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) : 33 5/8
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) : 238
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) : 65 5/8
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) : 66 1/4
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) : 66 5/8
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) : 233
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) : 32 3/4
Dispenser|Dispenser Options
Dispenser|Dispenser Options : Filtered Water,Ice Dispenser Lock,Measured/Metered Fill,Night Light
Dispenser|Dispenser Type
Dispenser|Dispenser Type : Exterior Ice and Water
Dispenser|Types of Ice
Dispenser|Types of Ice : Crushed/Cubed
Electrical|Hz
Electrical|Hz : 60
Exterior|Base Grille Color
Exterior|Base Grille Color : Grey
Exterior|Cabinet Color
Exterior|Cabinet Color : Grey
Exterior|Cabinet Finish
Exterior|Cabinet Finish : Textured
Exterior|Door Color
Exterior|Door Color : Fingerprint Resistant Stainless Steel
Exterior|Door Finish
Exterior|Door Finish : Smooth
Exterior|Door Opening
Exterior|Door Opening : NA
Exterior|Door Style
Exterior|Door Style : Contour
Exterior|Handle Color
Exterior|Handle Color : Stainless Steel
Exterior|Handle Type
Exterior|Handle Type : Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge : Yes
Exterior|Number of Doors
Exterior|Number of Doors : 2
Exterior|Reversible Door
Exterior|Reversible Door : No
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included : No
Filters|Produce Preserver
Filters|Produce Preserver : No
Filters|Water Filter Location
Filters|Water Filter Location : Exterior
Filters|Water Filter Part Number
Filters|Water Filter Part Number : EDR1RXD1
Freezer Compartment|Door Bins
Freezer Compartment|Door Bins : 3 Fixed Full-Width
Freezer Compartment|Door Type
Freezer Compartment|Door Type : Swing
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket : 1 Full Width Lower Plastic
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves : 3
Freezer Compartment|Light
Freezer Compartment|Light : LED
Freezer Compartment|Shelves
Freezer Compartment|Shelves : 3 Adjustable Full Width Glass
Humidity-Controlled Crispers
Humidity-Controlled Crispers : 1 Full-Width
Icemaker|Icemaker
Icemaker|Icemaker : Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location : Freezer
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves : 1 Fixed Full-Width Glass,3 Adjustable Full-Width Glass
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins : 1 Dairy,1 Fixed Full-Width,3 Adjustable Gallon
Refrigerator Compartment|Lighting
Refrigerator Compartment|Lighting : LED
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers : 1 Full Width
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves : 4
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports : Molded
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers : Can Caddy Bin,Utility Compartment
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.