Gladiator

17.8 Cu. Ft. All Refrigerator

Model # GARF30FDGB
  • Everyday Price : $1,799.99

5 out of 5

5 reviews customer ratings

5 Star
100.00%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%


See all 5 Reviews

5 out of 5 5 Reviews

Product Details

ENERGY STAR® certified
  • ENERGY STAR® certified
17.8 cu. ft. interior packs enough food for just about any party
  • 17.8 cu. ft. interior packs enough food for just about any party
30-7/8" wide x 72-1/4" high x 32-3/8" deep
  • 30-7/8" wide x 72-1/4" high x 32-3/8" deep

Accessory Relationships

Accessory Relationships : Yes

AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)

AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) : 17.80

Certifications|ADA Compliant

Certifications|ADA Compliant : No

Certifications|CEC Listed

Certifications|CEC Listed : Yes

Certifications|Energy Rating (kWh/year)

Certifications|Energy Rating (kWh/year) : 293

Certifications|Energy Star® Certified

Certifications|Energy Star® Certified : ENERGY STAR® Qualified

Certifications|Prop 65

Certifications|Prop 65 : Standard

Compatibility|Connectivity

Compatibility|Connectivity : No

Compatibility|Works With

Compatibility|Works With : No

Configuration|Refrigeration Configuration

Configuration|Refrigeration Configuration : Refrigerator

Controls|Air Filter Indicator/Reset

Controls|Air Filter Indicator/Reset : No

Controls|Automatic Defrost

Controls|Automatic Defrost : Yes

Controls|Control Location

Controls|Control Location : Interior Up Front

Controls|Control Lockout

Controls|Control Lockout : No

Controls|Control Type

Controls|Control Type : Electronic Touch

Controls|Door Ajar/Open Alarm

Controls|Door Ajar/Open Alarm : No

Controls|LCD Touch Screen

Controls|LCD Touch Screen : No

Controls|Max Cool/Fast Cool

Controls|Max Cool/Fast Cool : Yes

Controls|Water Filter Indicator/Reset

Controls|Water Filter Indicator/Reset : No

Description|Refrigerator Type

Description|Refrigerator Type : Refrigerator

Details|Cooling Type

Details|Cooling Type : Single Evaporator

Dimensions

Capacity (Cu Ft) : 17.80 in

Cabinet Width (in) : 30 1/4 in

Carton Depth : 31 1/4 in

Carton Height : 69 1/2 in

Carton Width : 32 1/8 in

Depth : 32 3/8 in

Height : 72 1/4 in

Width : 30 7/8 in

Gross Weight : 230 in

Net Weight : 223.0 in

Dimensions|Cabinet Width (IN,inches)

Dimensions|Cabinet Width (IN,inches) : 30.2500

Dimensions|Capacity(FT3,cubic feet)

Dimensions|Capacity(FT3,cubic feet) : 17.80

Dimensions|Carton Depth(IN,inches)

Dimensions|Carton Depth(IN,inches) : 31.2500

Dimensions|Carton Height(IN,inches)

Dimensions|Carton Height(IN,inches) : 69.5000

Dimensions|Carton Width(IN,inches)

Dimensions|Carton Width(IN,inches) : 32.1250

Dimensions|Depth(IN,inches)

Dimensions|Depth(IN,inches) : 32.3750

Dimensions|Gross Weight(LB,pounds)

Dimensions|Gross Weight(LB,pounds) : 230

Dimensions|Height(IN,inches)

Dimensions|Height(IN,inches) : 72.2500

Dimensions|Net Weight(LB,pounds)

Dimensions|Net Weight(LB,pounds) : 223

Dimensions|Width(IN,inches)

Dimensions|Width(IN,inches) : 30.8750

Electrical|Amps

Electrical|Amps : 15 or 20

Electrical|Hz

Electrical|Hz : 60

Electrical|Volts

Electrical|Volts : 115

Exterior|Cabinet Color

Exterior|Cabinet Color : Hammered Granite

Exterior|Cabinet Finish

Exterior|Cabinet Finish : Textured

Exterior|Door Color

Exterior|Door Color : Black

Exterior|Door Finish

Exterior|Door Finish : Smooth

Exterior|Door Opening

Exterior|Door Opening : Right

Exterior|Door Style

Exterior|Door Style : Contour

Exterior|Handle Color

Exterior|Handle Color : Black

Exterior|Handle Material

Exterior|Handle Material : Plastic

Exterior|Handle Type

Exterior|Handle Type : Pocket-Handle and Foot Pedal

Exterior|Hidden Hinge

Exterior|Hidden Hinge : Yes

Exterior|Number of Doors

Exterior|Number of Doors : 1

Exterior|Reversible Door

Exterior|Reversible Door : Yes

Exterior|Wheels

Exterior|Wheels : Casters with Locking Mechanism

Filters|Fresh Flow Air Filter Included

Filters|Fresh Flow Air Filter Included : No

Filters|Produce Preserver

Filters|Produce Preserver : No

Filters|Water Filter Location

Filters|Water Filter Location : N/A

Refrigerator Compartment|Conventional Shelves

Refrigerator Compartment|Conventional Shelves : 1 Fixed Full-Width Metal,2 Adjustable Full-Width Extra Thick Glass

Refrigerator Compartment|Door Bins

Refrigerator Compartment|Door Bins : 2 Fixed Full-Width,4 Adjustable Partial-Width

Refrigerator Compartment|Liner Finish

Refrigerator Compartment|Liner Finish : White Opaque

Refrigerator Compartment|Non Climate Control Drawers

Refrigerator Compartment|Non Climate Control Drawers : 2 Full Width

Refrigerator Compartment|Number of Interior Shelves

Refrigerator Compartment|Number of Interior Shelves : 3

Refrigerator Compartment|Number of Lights

Refrigerator Compartment|Number of Lights : 1

Refrigerator Compartment|Refrigerator Lighting

Refrigerator Compartment|Refrigerator Lighting : LED

Refrigerator Compartment|Shelf Supports

Refrigerator Compartment|Shelf Supports : Molded

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Gladiator Model # GARF30FDGB

17.8 Cu. Ft. All Refrigerator