KitchenAid

26.8 Cu. Ft. Standard-Depth French Door Refrigerator with Exterior Ice and Water Dispenser

Model # KRFF577KPS-CL
  • Everyday Price : $3,699.00
  • Special Price : $1,899.00
  • Total Savings : $1,800.00

0 out of 5

0 reviews customer ratings

5 Star
0%
4 Star
0%
3 Star
0%
2 Star
0%
1 Star
0%


See all 0 Reviews

0 out of 5 0 Reviews

Product Details

Platinum Colored Interior with Metallic Accents
  • brings premium style inside the refrigerator to complement the quality ingredients you keep on hand. Sleek silver colored walls accented by metallic trim on shelves, drawers and door bins offer a step up from the standard white interior.
Measured Water Fill
  • allows you to select and dispense the exact amount of filtered water you need with settings for ounces, cups or liters. It also saves favorite settings for frequently used items like a coffee pot or water bottle.
In-Door-Ice® System
  • hides the icemaker within the refrigerator door to free up shelf space inside. A removable ice bin provides easy access.
LED Interior Lighting
  • turns on when the refrigerator door or freezer drawer is open, making it easy to find items inside.
Light-Touch Controls
  • on the front of the refrigerator make it easy to choose temperature settings, control the icemaker and check the status of the water filter, all without opening the door.
Max Cool
  • helps quickly chill recently loaded groceries by setting the refrigerator compartment to the lowest temperature levels and maintaining them there for up to 24 hours.
Sabbath Mode (Star-K Certified)
  • to meet kosher requirements for use on the Jewish Sabbath and other religious holidays. Turning on Sabbath Mode disables the refrigerator's automatic lights and alarm tones.
Energy Star® Certified
  • to exceed government standards for energy efficiency, supporting sustainability and helping to save money on utility bills.
PrintShield™ Finish
  • resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up the kitchen.
ExtendFresh™ Temperature Management System
  • maintains optimal temperatures for fresh and frozen food. This single evaporator system uses sensors to continually monitor temperature levels in both the refrigerator and freezer and adapts the flow of cold air between them.
Pull Out Tray
  • Pull Out Tray fits platters and casserole dishes without stacking
Slide-Away Shelf
  • Adjusts to accommodate items of different heights. It can be used as an additional full-depth shelf or the front half can be pushed back to make room for tall items like pitchers and carafes below.
FreshChill™ Temperature-Controlled Full-Width Pantry
  • Lets you choose the optimal temperature for what you're storing with custom settings for Fish & Meat, Deli & Cheese and Wine.
SatinGlide® Crispers and Pantry Drawers
  • feature sturdy metal slides that open and close with ease, even when fully loaded.
Two-Tier Freezer Drawer with Storage Dividers
  • allows you to organize frozen foods so they're easy to find. Adjustable dividers on each level let you customize the layout to suit your needs and keep smaller items from getting lost under larger ones.
Exterior Ice and Water Dispenser
  • provides quick access to filtered water and ice to easily fill glasses, pitchers and measuring cups without having to open the refrigerator door.

Accessory Relationships

Accessory Relationships : Yes

AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)

AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) : 7.80

AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)

AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) : 19.20

AHAM Volumes And Shelf Area|Total Volume (Cu Ft)

AHAM Volumes And Shelf Area|Total Volume (Cu Ft) : 27.0

Certifications|ADA Compliant

Certifications|ADA Compliant : No

Certifications|CEC Listed

Certifications|CEC Listed : Yes

Certifications|CEE Tier

Certifications|CEE Tier : Not Rated

Certifications|Energy Rating (kWh/year)

Certifications|Energy Rating (kWh/year) : 710

Certifications|Energy Star® Qualified

Certifications|Energy Star® Qualified : ENERGY STAR® Qualified

Certifications|Prop 65

Certifications|Prop 65 : Standard

Certifications|Star K Certified

Certifications|Star K Certified : Yes

Certifications|UL

Certifications|UL : Yes

Configuration|Door Style Configuration

Configuration|Door Style Configuration : French Door

Configuration|Installation Configuration

Configuration|Installation Configuration : Freestanding

Configuration|Refrigeration Configuration

Configuration|Refrigeration Configuration : Refrigerator

Controls|Air Filter Indicator/Reset

Controls|Air Filter Indicator/Reset : Yes

Controls|Automatic Defrost

Controls|Automatic Defrost : Yes

Controls|Control Location

Controls|Control Location : Exterior

Controls|Control Options

Controls|Control Options : Vacation Mode

Controls|Control Type

Controls|Control Type : Tap Touch

Controls|Door Ajar/Open Alarm

Controls|Door Ajar/Open Alarm : Yes

Controls|LCD Touch Screen

Controls|LCD Touch Screen : No

Controls|Max Cool/Fast Cool

Controls|Max Cool/Fast Cool : Yes

Controls|Sabbath Mode

Controls|Sabbath Mode : Yes

Controls|Temperature Range

Controls|Temperature Range : -5/+5 FC 33/45 RC

Controls|Water Filter Indicator/Reset

Controls|Water Filter Indicator/Reset : Yes

Description|Installation Option

Description|Installation Option : Freestanding

Description|Refrigerator Type

Description|Refrigerator Type : French Door

Description|Size (in.)

Description|Size (in.) : 36

Details|Cooling Type

Details|Cooling Type : Single Evaporator

Details|Counter Depth

Details|Counter Depth : No

Dimensions

Capacity (Cu Ft) : 27.00 inch

Cabinet Width (in) : 35 5/16 inch

Carton Depth : 36 inch

Carton Height : 72 3/4 inch

Carton Width : 38 1/2 inch

Depth : 35 15/16 inch

Height : 69 15/16 inch

Width : 35 15/16 inch

Depth Closed Excluding Handles : 33 1/4 inch

Depth Closed Including Handles : 35 15/16 inch

Depth Excluding Doors : 29 1/16 inch

Depth With Door Open 90 Degree : 48 1/8 inch

Gross Weight : 352 inch

Height To Top Of Cabinet : 68 11/16 inch

Height To Top Of Door Hinge : 69 15/16 inch

Net Weight : 327.0 inch

Dimensions|Cabinet Width (IN,inches)

Dimensions|Cabinet Width (IN,inches) : 35.3125

Dimensions|Capacity(FT3,cubic feet)

Dimensions|Capacity(FT3,cubic feet) : 27.00

Dimensions|Carton Depth(IN,inches)

Dimensions|Carton Depth(IN,inches) : 36.0000

Dimensions|Carton Width(IN,inches)

Dimensions|Carton Width(IN,inches) : 38.5000

Dimensions|Depth Closed Excluding Handles(IN,inches)

Dimensions|Depth Closed Excluding Handles(IN,inches) : 33.2500

Dimensions|Depth Closed Including Handles(IN,inches)

Dimensions|Depth Closed Including Handles(IN,inches) : 35.9375

Dimensions|Depth Excluding Doors(IN,inches)

Dimensions|Depth Excluding Doors(IN,inches) : 29.0625

Dimensions|Depth With Door Open 90 Degree(IN,inches)

Dimensions|Depth With Door Open 90 Degree(IN,inches) : 48.1250

Dimensions|Depth(IN,inches)

Dimensions|Depth(IN,inches) : 35.9375

Dimensions|Gross Weight(LB,pounds)

Dimensions|Gross Weight(LB,pounds) : 352

Dimensions|Height To Top Of Cabinet(IN,inches)

Dimensions|Height To Top Of Cabinet(IN,inches) : 68.6875

Dimensions|Height To Top Of Door Hinge(IN,inches)

Dimensions|Height To Top Of Door Hinge(IN,inches) : 69.9375

Dimensions|Height(IN,inches)

Dimensions|Height(IN,inches) : 70.0000

Dimensions|Net Weight(LB,pounds)

Dimensions|Net Weight(LB,pounds) : 327

Dimensions|Width(IN,inches)

Dimensions|Width(IN,inches) : 35.9375

Dispenser|Dispenser Options

Dispenser|Dispenser Options : Control/Child Lock,Filtered Ice,Filtered Water,Night Light

Dispenser|Dispenser Pad Color

Dispenser|Dispenser Pad Color : Black

Dispenser|Dispenser Type

Dispenser|Dispenser Type : Exterior Ice and Water

Dispenser|Types of Ice

Dispenser|Types of Ice : Crushed/Cubed

Electrical|Amps

Electrical|Amps : 15

Electrical|Volts

Electrical|Volts : 115

Exterior|Base Grille Color

Exterior|Base Grille Color : Grey

Exterior|Cabinet Color

Exterior|Cabinet Color : Grey

Exterior|Cabinet Finish

Exterior|Cabinet Finish : Textured

Exterior|Door Color

Exterior|Door Color : Fingerprint Resistant Stainless Finish

Exterior|Door Finish

Exterior|Door Finish : Smooth

Exterior|Door Style

Exterior|Door Style : Contour

Exterior|Fingerprint Resistant

Exterior|Fingerprint Resistant : Yes

Exterior|Garage Ready

Exterior|Garage Ready : No

Exterior|Handle Color

Exterior|Handle Color : Stainless Steel

Exterior|Handle Material

Exterior|Handle Material : Metal

Exterior|Handle Type

Exterior|Handle Type : Reach Through Handle

Exterior|Hidden Hinge

Exterior|Hidden Hinge : Yes

Exterior|Number of Doors

Exterior|Number of Doors : 3

Exterior|Reversible Door

Exterior|Reversible Door : No

Filters|Air Filter Part Number

Filters|Air Filter Part Number : W10313870

Filters|Fresh Flow Air Filter Included

Filters|Fresh Flow Air Filter Included : Yes

Filters|Produce Preserver

Filters|Produce Preserver : No

Filters|Water Filter Location

Filters|Water Filter Location : Interior

Filters|Water Filter Part Number

Filters|Water Filter Part Number : EDR2RXD1

Freezer Compartment|Freezer Compartment Type

Freezer Compartment|Freezer Compartment Type : Slide-Out Door 2 Tier

Freezer Compartment|Freezer Door Bins

Freezer Compartment|Freezer Door Bins : Pizza Pocket

Freezer Compartment|Freezer Door Type

Freezer Compartment|Freezer Door Type : Pull-Out

Freezer Compartment|Freezer Drawer/Basket

Freezer Compartment|Freezer Drawer/Basket : 1 Full Width Lower Plastic,1 Full Width Upper Plastic

Freezer Compartment|Freezer Lighting

Freezer Compartment|Freezer Lighting : LED

Humidity-Controlled Crispers

Humidity-Controlled Crispers : 2 Partial-Width

Icemaker|Icemaker

Icemaker|Icemaker : Factory Installed

Icemaker|Icemaker Location

Icemaker|Icemaker Location : Refrigerator Door

Refrigerator Compartment|Conventional Shelves

Refrigerator Compartment|Conventional Shelves : 1 Fixed Full-Width Glass

Refrigerator Compartment|Door Bins

Refrigerator Compartment|Door Bins : 3 Adjustable Full-Width,3 Fixed Full-Width

Refrigerator Compartment|Liner Finish

Refrigerator Compartment|Liner Finish : Platinum

Refrigerator Compartment|Number of Interior Shelves

Refrigerator Compartment|Number of Interior Shelves : 5

Refrigerator Compartment|Pantry Drawer

Refrigerator Compartment|Pantry Drawer : Yes

Refrigerator Compartment|Refrigerator Lighting

Refrigerator Compartment|Refrigerator Lighting : LED

Refrigerator Compartment|Shelf Supports

Refrigerator Compartment|Shelf Supports : Cantilever

Refrigerator Compartment|Spill-Proof Glass Shelves

Refrigerator Compartment|Spill-Proof Glass Shelves : 4 Adjustable Half Width

Refrigerator Compartment|Temperature-Controlled Drawers

Refrigerator Compartment|Temperature-Controlled Drawers : 1 Full Width Pantry

Smart Appliance

Smart Appliance : No

Width Doors Open 90 Degrees

Width Doors Open 90 Degrees : 43.562

Width to Remove Crisper

Width to Remove Crisper : 13.875

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

KitchenAid Model # KRFF577KPS-CL

26.8 Cu. Ft. Standard-Depth French Door Refrigerator with Exterior Ice and Water Dispenser

Quick Specs
: Frost-Free
: External
: Yes
: 3
: Sabbath Mode
: Freestanding
: Glass