36- Inch Wide French Door Refrigerator with PowerCold® Feature - 25 Cu. Ft.
36- Inch Wide French Door Refrigerator with PowerCold® Feature - 25 Cu. Ft.
Model # MFI2570FEZ-CL- Everyday Price : $2,799.00
- Special Price : $1,299.00
- Total Savings : $1,500.00












Product Details
- Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door
- Somewhere between the grocery store and home cold food becomes not so cold- that’s where Maytag® comes in. The PowerCold® feature gets everything in your refrigerator back to nice and cold, nice and quick.
- Complete with temperature controls, the Wide-N-Fresh™ deli drawer is the ideal size for large party platters and deli trays.
- Our long-lasting BrightSeries™ LED lighting is engineered to cast a brighter, whiter light inside the refrigerator.
- Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
- Humidity-controlled FreshLock™ crispers help keep your greens tasting great and your fruits full of flavor.
- From Amana, Iowa to you, these Maytag® refrigerators are designed, engineered and assembled in the U.S.A.
- A factory-installed ice maker churns out all the ice cubes you need, all year round.
Accessory Relationships
Accessory Relationships : Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) : 6.70
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) : 18.00
Certifications|ADA Compliant
Certifications|ADA Compliant : No
Certifications|CEE Tier
Certifications|CEE Tier : Tier I
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) : 685
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified : ENERGY STAR® Qualified
Certifications|Prop 65
Certifications|Prop 65 : Standard
Certifications|UL
Certifications|UL : Yes
Certifications|ULe Environmentally Preferred Certified
Certifications|ULe Environmentally Preferred Certified : Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards
Compatibility|Connectivity
Compatibility|Connectivity : No
Compatibility|Works With
Compatibility|Works With : No
Configuration|Door Style Configuration
Configuration|Door Style Configuration : French Door
Configuration|Installation Configuration
Configuration|Installation Configuration : Freestanding
Configuration|Refrigeration Configuration
Configuration|Refrigeration Configuration : Refrigerator
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset : No
Controls|Automatic Defrost
Controls|Automatic Defrost : Yes
Controls|Control Location
Controls|Control Location : Exterior Dispenser
Controls|Control Lockout
Controls|Control Lockout : Yes
Controls|Control Type
Controls|Control Type : Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm : Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen : No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool : Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset : Yes
Description|Refrigerator Type
Description|Refrigerator Type : French Door
Details|Advance Foam Insulation
Details|Advance Foam Insulation : Using Advance Foam Insulation in our refrigerators that provides over 99% lower global warming potential
Details|Cooling Type
Details|Cooling Type : Single Evaporator
Details|Counter Depth
Details|Counter Depth : No
Dimensions
Capacity (Cu Ft) : 24.70 inch
Cabinet Width (in) : 35 5/8 inch
Carton Depth : 38 inch
Carton Height : 72 3/4 inch
Carton Width : 38 inch
Cutout Height (in) : 69 inch
Cutout Width (in) : 36 inch
Depth : 35 1/4 inch
Height : 70 1/8 inch
Width : 35 5/8 inch
Depth Closed Excluding Handles : 32 7/8 inch
Depth Closed Including Handles : 35 1/4 inch
Depth Excluding Doors : 29 inch
Depth With Door Open 90 Degree : 48 inch
Gross Weight : 333 inch
Height To Top Of Cabinet : 68 5/8 inch
Height To Top Of Door Hinge : 70 1/8 inch
Net Weight : 328.0 inch
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) : 35 5/8
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) : 24.70
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) : 38
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) : 72 3/4
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) : 38
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) : 69
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) : 36
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) : 32 7/8
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) : 35 1/4
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) : 29
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) : 48
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) : 35 1/4
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) : 333
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) : 68 5/8
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) : 70 1/8
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) : 70 1/8
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) : 328
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) : 35 5/8
Dispenser|Dispenser Options
Dispenser|Dispenser Options : Control/Child Lock,Filtered Water,Night Light
Dispenser|Dispenser Type
Dispenser|Dispenser Type : Exterior Ice and Water
Dispenser|Types of Ice
Dispenser|Types of Ice : Crushed/Cubed
Electrical|Amps
Electrical|Amps : 20
Electrical|Hz
Electrical|Hz : 60
Electrical|Volts
Electrical|Volts : 115
Exterior|Base Grille Color
Exterior|Base Grille Color : Grey
Exterior|Cabinet Color
Exterior|Cabinet Color : Grey
Exterior|Cabinet Finish
Exterior|Cabinet Finish : Textured
Exterior|Door Color
Exterior|Door Color : Fingerprint Resistant Stainless Steel
Exterior|Door Finish
Exterior|Door Finish : Smooth
Exterior|Door Style
Exterior|Door Style : Contour
Exterior|Handle Color
Exterior|Handle Color : Stainless Steel
Exterior|Handle Material
Exterior|Handle Material : Metal
Exterior|Handle Type
Exterior|Handle Type : Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge : Yes
Exterior|Number of Doors
Exterior|Number of Doors : 3
Exterior|Reversible Door
Exterior|Reversible Door : No
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included : No
Filters|Produce Preserver
Filters|Produce Preserver : Yes
Filters|Water Filter Location
Filters|Water Filter Location : Interior
Filters|Water Filter Part Number
Filters|Water Filter Part Number : EDR4RXD1
Freezer Compartment|Door Bins
Freezer Compartment|Door Bins : No
Freezer Compartment|Door Type
Freezer Compartment|Door Type : Pull-Out
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket : 1 Full Width Lower Plastic,1 Full Width Upper Wire
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves : 0
Freezer Compartment|Freezer Type
Freezer Compartment|Freezer Type : Slide-Out Door 2 Tier
Freezer Compartment|Light
Freezer Compartment|Light : LED
Freezer Compartment|Shelves
Freezer Compartment|Shelves : None
Humidity-Controlled Crispers
Humidity-Controlled Crispers : 2 Half-Width
Icemaker|Icemaker
Icemaker|Icemaker : Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location : Refrigerator
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves : 1 Fixed Full-Width Glass
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins : 3 Adjustable Gallon,3 Fixed Partial-Width
Refrigerator Compartment|Lighting
Refrigerator Compartment|Lighting : LED
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish : White Glossy
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers : None
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves : 5
Refrigerator Compartment|Pantry Drawer
Refrigerator Compartment|Pantry Drawer : Yes
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports : Cantilever
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves : 1 Adjustable Partial Width,3 Adjustable Half Width
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers : 1 Full Width Pantry
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.